| |
GENERAL
|
| Body type | MV&1Box |
| Drive | FR |
| Transmission | Electronic control type 4 speed automatic (ECT * column shift) |
| Displacement, cc | 2982 |
| Frame | KD-KCH10W-GRSGT(T) |
| Price of new car, thousands yen (Tokyo area) | 2983 (~$24800) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4715 x 1800 x 1965 |
| Interior dimensions (LxWxH), mm | 2910 x 1635 x 1365 |
| Wheel base, mm | 2985 |
| Treads (F/R), mm | 1560 / 1540 |
| Ground clearance, mm | 195 |
| Curb vehicle weight, kg | 1960 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 8 |
| Doors number | 4 |
| Min.turning radius, m | 5.5 |
| Fuel tank capacity, l | 75 |
| |
ENGINE
|
| Displacement, cc | 2982 |
| Engine model | 1KZ-TE |
| Max.power (Net), kw(PS)/rpm | 130 ps (95.62 kw) / 3600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 29.5 kg*m (289.30 N*m) / 2000 rpm |
| Power density | 15.08 |
| Engine type | Water cooling serial 4 cylinder OHC turbo |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | Turbo |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 21.2 |
| Bore, mm | 96 |
| Stroke, mm | 103 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 205/70R15 95h |
| Tires size rear | 205/70R15 95h |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Double wishbone type upper arm torsion bar spring |
| Suspension system, rear | Semi trailing arm type coil spring (independent suspension) |
| |
EQUIPMENT
|
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof | Twin |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Dual air conditioner |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player |  |
| Car navigation system |  |