| |
GENERAL |
| Body type | SUV&Offroad |
| Drive | PART 4WD |
| Transmission | 4 speed automatic |
| Displacement, cc | 4169 |
| Frame | ARGY60YK |
| Price of new car, thousands yen (Tokyo area) | 2730 (~$22700) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4845 x 1800 x 1970 |
| Interior dimensions (LxWxH), mm | 0 x 1425 x 0 |
| Wheel base, mm | 2970 |
| Treads (F/R), mm | 1530 / 1535 |
| Ground clearance, mm | 205 |
| Curb vehicle weight, kg | 2070 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 5 |
| Min.turning radius, m | 6.7 |
| Fuel tank capacity, l | 95 |
| |
ENGINE |
| Displacement, cc | 4169 |
| Engine model | TD42 |
| Max.power (Net), kw(PS)/rpm | 125 ps (91.94 kw) / 4000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 27.8 kg*m (272.62 N*m) / 2000 rpm |
| Power density | 16.56 |
| Engine type | Serial 6 cylinder OHV |
| Engine information | |
| Fuel system | Bosch type distribution type jet pump |
| Turbocharger | No |
| Fuel type | Diesel |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 22.7 |
| Bore, mm | 96 |
| Stroke, mm | 96 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | In addition |
| Tires size, front | 215/80R16 |
| Tires size rear | 215/80R16 |
| Braking system, front | Ventilated disk |
| Braking system, rear | Ventilated disk |
| Suspension system, front | Rigid axle 3 link coil spring type |
| Suspension system, rear | Rigid axle 5 link coil spring type |
| |
EQUIPMENT
|
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio |
| CD-player |  |
| Car navigation system |  |