| |
GENERAL
|
| Body type | Light RV |
| Drive | FULL 4WD |
| Transmission | 4 speed automatic |
| Displacement, cc | 659 |
| Frame | TA-J111G-GPPZ |
| Price of new car, thousands yen (Tokyo area) | 1515 (~$12600) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 3395 x 1475 x 1740 |
| Interior dimensions (LxWxH), mm | 1655 x 1220 x 1155 |
| Wheel base, mm | 2420 |
| Treads (F/R), mm | 1275 / 1280 |
| Ground clearance, mm | 175 |
| Curb vehicle weight, kg | 990 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 5 |
| Min.turning radius, m | 4.7 |
| Fuel tank capacity, l | 40 |
| |
ENGINE
|
| Displacement, cc | 659 |
| Engine model | EF-DET |
| Max.power (Net), kw(PS)/rpm | 64 ps (47.07 kw) / 6400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 10.9 kg*m (106.89 N*m) / 3600 rpm |
| Power density | 15.47 |
| Engine type | Water cooling serial 3 cylinder DOHC12 valve IC turbo |
| Engine information | Vertical position |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.5 |
| Bore, mm | 68 |
| Stroke, mm | 60.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 6.4 |
| Fuel consumption at 60 km/h, l/100km | |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 175/80R15 90S |
| Tires size rear | 175/80R15 90S |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | 5 link type coil spring |
| |
EQUIPMENT
|
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel | 15 inch standard |
| |
INTERIOR EQUIPMENT |
| Air conditioner | Manual |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat | Divided type |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck | AM/FM radio |
| CD-player | Single equipment |
| Car navigation system |  |