| |
GENERAL
|
| Body type | Sedan |
| Drive | FF |
| Transmission | 4 speed automatic with OD (attaching lockup) |
| Displacement, cc | 1295 |
| Frame | E-B14 |
| Price of new car, thousands yen (Tokyo area) | 1076 (~$8900) |
| |
SPECIFICATION (SPECS) |
EXTERIOR |
| Exterior dimensions (LxWxH), mm | 4295 x 1690 x 1385 |
| Interior dimensions (LxWxH), mm | 1850 x 1395 x 1150 |
| Wheel base, mm | 2535 |
| Treads (F/R), mm | 1480 / 1445 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 1010 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 4 |
| Min.turning radius, m | 4.6 |
| Fuel tank capacity, l | 50 |
| |
ENGINE
|
| Displacement, cc | 1295 |
| Engine model | GA13DE |
| Max.power (Net), kw(PS)/rpm | 85 ps (62.52 kw) / 6000 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 11.1 kg*m (108.85 N*m) / 4400 rpm |
| Power density | 11.88 |
| Engine type | Water cooling serial 4 cylinder DOHC16 valve |
| Engine information | |
| Fuel system | NISSAN EGI (NISSAN ECCS) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 9.5 |
| Bore, mm | 71 |
| Stroke, mm | 81.8 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.1 |
| Fuel consumption at 60 km/h, l/100km | 3.7 |
| |
CHASSIS / TRANSMISSION |
| Power steering | Yes |
| Tires size, front | 165/80R13 83s |
| Tires size rear | 165/80R13 83s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | Independent suspension strut type |
| Suspension system, rear | Multiple link beam type |
| |
EQUIPMENT
|
EXTERIOR EQUIPMENT |
| Sunroof / Moonroof |  |
| Front fog lamp |  |
| Rear fog lamp |  |
| Xenon headlight (Discharge lamp) |  |
| Projector headlight |  |
| Rear wiper |  |
| Front spoiler |  |
| Rear or roof spoiler |  |
| ABS (Antilock brake system) |  |
| TCS (Traction control system) |  |
| LSD (Limited slip differential) |  |
| Privacy glass |  |
| UV cutting glass |  |
| Aluminium wheel |  |
| |
INTERIOR EQUIPMENT |
| Air conditioner |  |
| Wood panel |  |
| Cruise control |  |
| Centralized door lock |  |
| Power window |  |
| Steering wheel telescopic |  |
| Steering wheel tilt |  |
| Leather steering wheel |  |
| Power front seat |  |
| Power rear seat |  |
| Leather seat |  |
| Falling down type rear seat |  |
| Child seat fixed with seat belt |  |
| Rear ELR3 point seat belt |  |
| Front seat pretensioner seat belt |  |
| Fourth limited front seat belt |  |
| Side impact bar |  |
| Airbag (Driver) |  |
| Airbag (Passenger) |  |
| Airbag (Side) |  |
| Audio deck |  |
| CD-player |  |
| Car navigation system |  |
Colors |
| Color spectrum | Color |
| | White |
| | Brownish grey M |
| | Dark grey PM |
| | bluish silver M |
| | Option |
| | White / bluish silver M two-tone |